Usage Statistics for meditationandyoga.kautuka.com

Summary Period: February 2012
Generated 01-Mar-2012 02:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 313
Total Files 151
Total Pages 184
Total Visits 144
Total KBytes 2257
Total Unique Sites 51
Total Unique URLs 12
Total Unique Referrers 6
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 16
Hits per Day 10 21
Files per Day 5 16
Pages per Day 6 15
Sites per Day 1 8
Visits per Day 4 10
KBytes per Day 78 566
Hits by Response Code
Code 200 - OK 48.24% 151
Code 304 - Not Modified 0.96% 3
Code 404 - Not Found 50.80% 159

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12 3.83% 3 1.99% 6 3.26% 5 3.47% 5 9.80% 33 1.47%
2 8 2.56% 6 3.97% 6 3.26% 5 3.47% 5 9.80% 10 0.44%
3 18 5.75% 8 5.30% 11 5.98% 8 5.56% 8 15.69% 44 1.94%
4 1 0.32% 1 0.66% 1 0.54% 1 0.69% 1 1.96% 0 0.02%
5 5 1.60% 2 1.32% 3 1.63% 2 1.39% 3 5.88% 106 4.71%
6 21 6.71% 3 1.99% 15 8.15% 8 5.56% 8 15.69% 65 2.88%
7 18 5.75% 16 10.60% 13 7.07% 3 2.08% 4 7.84% 17 0.77%
8 8 2.56% 1 0.66% 4 2.17% 3 2.08% 3 5.88% 18 0.80%
9 2 0.64% 0 0.00% 0 0.00% 0 0.00% 2 3.92% 7 0.31%
10 9 2.88% 6 3.97% 6 3.26% 5 3.47% 3 5.88% 89 3.94%
11 12 3.83% 3 1.99% 6 3.26% 6 4.17% 5 9.80% 38 1.68%
12 11 3.51% 5 3.31% 5 2.72% 5 3.47% 8 15.69% 24 1.04%
13 8 2.56% 6 3.97% 6 3.26% 6 4.17% 5 9.80% 10 0.44%
14 3 0.96% 1 0.66% 1 0.54% 1 0.69% 3 5.88% 8 0.33%
15 21 6.71% 13 8.61% 13 7.07% 10 6.94% 6 11.76% 566 25.08%
16 18 5.75% 9 5.96% 10 5.43% 9 6.25% 7 13.73% 36 1.59%
17 18 5.75% 9 5.96% 12 6.52% 9 6.25% 6 11.76% 138 6.12%
18 8 2.56% 3 1.99% 4 2.17% 4 2.78% 6 11.76% 98 4.32%
19 17 5.43% 11 7.28% 8 4.35% 5 3.47% 3 5.88% 309 13.67%
20 8 2.56% 4 2.65% 4 2.17% 4 2.78% 4 7.84% 16 0.71%
21 19 6.07% 8 5.30% 12 6.52% 9 6.25% 8 15.69% 47 2.10%
22 15 4.79% 6 3.97% 8 4.35% 8 5.56% 8 15.69% 35 1.53%
23 13 4.15% 6 3.97% 7 3.80% 6 4.17% 7 13.73% 127 5.64%
24 2 0.64% 1 0.66% 1 0.54% 1 0.69% 1 1.96% 4 0.18%
25 11 3.51% 6 3.97% 7 3.80% 7 4.86% 4 7.84% 25 1.12%
26 1 0.32% 1 0.66% 1 0.54% 1 0.69% 1 1.96% 0 0.02%
27 6 1.92% 2 1.32% 3 1.63% 3 2.08% 4 7.84% 15 0.67%
28 15 4.79% 8 5.30% 8 4.35% 7 4.86% 7 13.73% 195 8.62%
29 5 1.60% 3 1.99% 3 1.63% 3 2.08% 2 3.92% 177 7.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 4.79% 0 6 3.97% 0 6 3.26% 1 43 1.90%
1 0 17 5.43% 0 9 5.96% 0 10 5.43% 7 205 9.07%
2 0 20 6.39% 0 10 6.62% 0 14 7.61% 4 116 5.15%
3 0 18 5.75% 0 14 9.27% 0 14 7.61% 9 270 11.96%
4 0 9 2.88% 0 7 4.64% 0 7 3.80% 0 7 0.31%
5 0 12 3.83% 0 4 2.65% 0 7 3.80% 4 127 5.64%
6 0 14 4.47% 0 8 5.30% 0 10 5.43% 4 127 5.63%
7 0 10 3.19% 0 5 3.31% 0 6 3.26% 7 191 8.46%
8 0 11 3.51% 0 3 1.99% 0 5 2.72% 1 30 1.31%
9 0 12 3.83% 0 5 3.31% 0 7 3.80% 4 122 5.40%
10 0 16 5.11% 0 9 5.96% 0 10 5.43% 1 29 1.28%
11 0 13 4.15% 0 9 5.96% 0 9 4.89% 1 23 1.03%
12 0 27 8.63% 0 14 9.27% 0 13 7.07% 2 59 2.60%
13 0 4 1.28% 0 1 0.66% 0 1 0.54% 0 14 0.63%
14 0 6 1.92% 0 2 1.32% 0 4 2.17% 4 117 5.19%
15 1 33 10.54% 0 11 7.28% 0 23 12.50% 6 178 7.87%
16 0 18 5.75% 0 7 4.64% 0 10 5.43% 4 106 4.72%
17 0 7 2.24% 0 4 2.65% 0 4 2.17% 0 12 0.55%
18 0 8 2.56% 0 6 3.97% 0 6 3.26% 4 105 4.64%
19 0 8 2.56% 0 3 1.99% 0 3 1.63% 4 114 5.04%
20 0 9 2.88% 0 4 2.65% 0 4 2.17% 4 114 5.07%
21 0 9 2.88% 0 4 2.65% 0 4 2.17% 1 24 1.08%
22 0 8 2.56% 0 1 0.66% 0 1 0.54% 1 25 1.11%
23 0 9 2.88% 0 5 3.31% 0 6 3.26% 3 98 4.36%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 108 34.50% 51 2.25% /
2 19 6.07% 667 29.55% /webalizer/usage_201201.html
3 8 2.56% 43 1.89% /webalizer/
4 5 1.60% 287 12.73% /webalizer/usage_201111.html
5 5 1.60% 391 17.31% /webalizer/usage_201112.html
6 3 0.96% 239 10.59% /webalizer/usage_201202.html
7 1 0.32% 4 0.16% /webalizer/ctry_usage_201201.png
8 1 0.32% 4 0.17% /webalizer/ctry_usage_201202.png
9 1 0.32% 4 0.16% /webalizer/daily_usage_201201.png
10 1 0.32% 3 0.15% /webalizer/daily_usage_201202.png
11 1 0.32% 2 0.10% /webalizer/hourly_usage_201201.png
12 1 0.32% 2 0.09% /webalizer/hourly_usage_201202.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 19 6.07% 667 29.55% /webalizer/usage_201201.html
2 5 1.60% 391 17.31% /webalizer/usage_201112.html
3 5 1.60% 287 12.73% /webalizer/usage_201111.html
4 3 0.96% 239 10.59% /webalizer/usage_201202.html
5 108 34.50% 51 2.25% /
6 8 2.56% 43 1.89% /webalizer/
7 1 0.32% 4 0.17% /webalizer/ctry_usage_201202.png
8 1 0.32% 4 0.16% /webalizer/daily_usage_201201.png
9 1 0.32% 4 0.16% /webalizer/ctry_usage_201201.png
10 1 0.32% 3 0.15% /webalizer/daily_usage_201202.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 108 34.50% 87 75.65% /
2 19 6.07% 9 7.83% /webalizer/usage_201201.html
3 8 2.56% 8 6.96% /webalizer/
4 5 1.60% 5 4.35% /webalizer/usage_201112.html
5 5 1.60% 4 3.48% /webalizer/usage_201111.html
6 3 0.96% 2 1.74% /webalizer/usage_201202.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 108 34.50% 89 76.72% /
2 19 6.07% 8 6.90% /webalizer/usage_201201.html
3 8 2.56% 7 6.03% /webalizer/
4 5 1.60% 5 4.31% /webalizer/usage_201111.html
5 5 1.60% 4 3.45% /webalizer/usage_201112.html
6 3 0.96% 3 2.59% /webalizer/usage_201202.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 56 17.89% 28 18.54% 728 32.27% 31 21.53% spider-87-250-252-241.yandex.com
2 39 12.46% 19 12.58% 521 23.09% 17 11.81% 208-115-111-73-reverse.wowrack.com
3 30 9.58% 20 13.25% 45 1.98% 5 3.47% sticker00.yandex.ru
4 24 7.67% 12 7.95% 332 14.73% 12 8.33% 208.115.113.89
5 16 5.11% 4 2.65% 52 2.30% 6 4.17% crawl-66-249-66-169.googlebot.com
6 15 4.79% 3 1.99% 222 9.83% 8 5.56% crawl-66-249-71-214.googlebot.com
7 12 3.83% 3 1.99% 102 4.51% 4 2.78% crawl-66-249-72-103.googlebot.com
8 12 3.83% 11 7.28% 4 0.16% 2 1.39% loft4436.serverloft.com
9 10 3.19% 4 2.65% 23 1.02% 4 2.78% 38.111.147.83
10 7 2.24% 4 2.65% 21 0.91% 1 0.69% crawl-66-249-71-237.googlebot.com
11 7 2.24% 7 4.64% 3 0.15% 7 4.86% static-208-80-194-30.as13448.com
12 6 1.92% 1 0.66% 18 0.80% 1 0.69% 38.107.179.234
13 5 1.60% 2 1.32% 16 0.73% 2 1.39% 77-21-147-173-dynip.superkabel.de
14 4 1.28% 0 0.00% 14 0.63% 1 0.69% 38.107.179.231
15 4 1.28% 0 0.00% 14 0.63% 2 1.39% msnbot-207-46-204-232.search.msn.com
16 3 0.96% 0 0.00% 11 0.47% 1 0.69% 38.107.179.230
17 3 0.96% 0 0.00% 11 0.47% 1 0.69% 38.107.179.233
18 3 0.96% 2 1.32% 4 0.20% 2 1.39% 77-21-146-71-dynip.superkabel.de
19 3 0.96% 2 1.32% 4 0.20% 1 0.69% c.aihit.com
20 3 0.96% 3 1.99% 1 0.06% 3 2.08% gkpc9.informatik.uni-leipzig.de
21 3 0.96% 2 1.32% 4 0.20% 1 0.69% sticker01.yandex.ru
22 2 0.64% 1 0.66% 4 0.18% 1 0.69% 173.208.241.226
23 2 0.64% 1 0.66% 9 0.39% 2 1.39% 38.107.179.232
24 2 0.64% 1 0.66% 4 0.18% 1 0.69% crawl-66-249-66-71.googlebot.com
25 2 0.64% 2 1.32% 1 0.04% 2 1.39% desktop-153.ukp.informatik.tu-darmstadt.de
26 2 0.64% 0 0.00% 7 0.31% 1 0.69% msnbot-157-55-16-177.search.msn.com
27 2 0.64% 1 0.66% 4 0.18% 1 0.69% msnbot-157-55-17-192.search.msn.com
28 2 0.64% 0 0.00% 7 0.31% 1 0.69% msnbot-157-55-17-194.search.msn.com
29 2 0.64% 1 0.66% 4 0.18% 1 0.69% msnbot-207-46-13-100.search.msn.com
30 2 0.64% 1 0.66% 4 0.18% 1 0.69% msnbot-207-46-195-226.search.msn.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 17.89% 28 18.54% 728 32.27% 31 21.53% spider-87-250-252-241.yandex.com
2 39 12.46% 19 12.58% 521 23.09% 17 11.81% 208-115-111-73-reverse.wowrack.com
3 24 7.67% 12 7.95% 332 14.73% 12 8.33% 208.115.113.89
4 15 4.79% 3 1.99% 222 9.83% 8 5.56% crawl-66-249-71-214.googlebot.com
5 12 3.83% 3 1.99% 102 4.51% 4 2.78% crawl-66-249-72-103.googlebot.com
6 16 5.11% 4 2.65% 52 2.30% 6 4.17% crawl-66-249-66-169.googlebot.com
7 30 9.58% 20 13.25% 45 1.98% 5 3.47% sticker00.yandex.ru
8 10 3.19% 4 2.65% 23 1.02% 4 2.78% 38.111.147.83
9 7 2.24% 4 2.65% 21 0.91% 1 0.69% crawl-66-249-71-237.googlebot.com
10 6 1.92% 1 0.66% 18 0.80% 1 0.69% 38.107.179.234

Top 3 of 6 Total Referrers
# Hits Referrer
1 299 95.53% - (Direct Request)
2 10 3.19% http://bedbathand-beyondcoupons.com/
3 1 0.32% http://www.chotabheemgames.net.in/

Top 15 of 38 Total User Agents
# Hits User Agent
1 89 28.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 63 20.13% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 47 15.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 27 8.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 18 5.75% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 10 3.19% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 9 2.88% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
8 6 1.92% Googlebot-Image/1.0
9 4 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 3 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 3 0.96% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
12 3 0.96% findlinks/2.0.1 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 2 0.64% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
14 2 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 2 0.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 208 66.45% 99 65.56% 1746 77.39% Commercial (com)
2 54 17.25% 19 12.58% 422 18.68% Unresolved/Unknown
3 33 10.54% 22 14.57% 49 2.18% Russian Federation
4 14 4.47% 10 6.62% 24 1.05% Germany
5 2 0.64% 0 0.00% 7 0.31% Non-Profit (org)
6 1 0.32% 1 0.66% 5 0.24% Network (net)
7 1 0.32% 0 0.00% 4 0.16% Ukraine


Generated by Webalizer Version 2.20